←Back to overview
Local trades · Hale Street
Trades in and around Hale Street
576 registered builders, electricians, plumbers and other trades in TN12, with those based in the parish of East Peckham first.
The figures on this page are for the parish of East Peckham, which includes Hale Street. There are no separate figures for Hale Street. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to halestreet.uk. Register your interest and we’ll be in touch.
Trades on file
576
In Hale Street
23
Trade types
17
Postcode district
TN12
All 576Builders 239Electricians 62Plumbing & heating 42Roofers 35Joiners & carpenters 22Plasterers 3Painters & decorators 9Flooring & tiling 9Glaziers 10Groundworks & demolition 6Gardeners & landscapers 36Cleaners 22Pest control 4Garages & mechanics 47Removals 2Appliance repair 1Hair & beauty 27
Elsewhere in TN12
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Aeterna Investments Ltd | Hair & beauty | TN11 0HL | 2008 |
| Amelias Closet Nails & Beauty Ltd | Hair & beauty | ME18 5BZ | 2025 |
| Aob Maidstone Ltd | Hair & beauty | TN11 0LT | 2020 |
| Beauty By Amber Ltd | Hair & beauty | TN12 6AH | 2023 |
| Carmen’S Hair and Beauty Ltd | Hair & beauty | ME18 5DD | 2023 |
| Daliah 91 Ltd | Hair & beauty | TN12 6DS | 2023 |
| Genesis Hair Studio Ltd | Hair & beauty | TN12 6DP | 2002 |
| Gold and Glow Ltd | Hair & beauty | TN11 0LT | 2026 |
| Hair Workshop (Paddock Wood) Ltd | Hair & beauty | TN12 6DS | 2018 |
| Hollywood Hair and Beauty Maidstone Ltd | Hair & beauty | TN12 0RE | 2021 |
| House of Hair & Beauty (Kent) Ltd | Hair & beauty | TN11 0LT | 2025 |
| Jays Barbers (Paddock Wood) Ltd | Hair & beauty | TN12 6DX | 2017 |
| Life Style Barber Ltd | Hair & beauty | TN12 0AE | 2018 |
| Little Eden Ltd | Hair & beauty | TN12 9HS | 2006 |
| Lumen Skin Clinic Ltd | Hair & beauty | ME18 5NF | 2019 |
| Marta'S Place Ltd | Hair & beauty | TN11 0FB | 2010 |
| N&S Gents Barbers Ltd | Hair & beauty | TN11 0DD | 2021 |
| Natural Curl Love Ltd | Hair & beauty | TN12 9DP | 2022 |
| Paddock Wood Barbers Ltd | Hair & beauty | TN12 6EN | 2022 |
| Rebecca Harle Aesthetics Ltd | Hair & beauty | ME18 6JD | 2023 |
| Slingers Barbershop Ltd | Hair & beauty | TN12 7NB | 2021 |
| The Cotton Hive Clinic Ltd | Hair & beauty | TN12 6UB | 2025 |
| The Glow Studio Tunbridge Wells Ltd | Hair & beauty | TN12 7JB | 2025 |
| Unity Bray Ltd | Hair & beauty | TN11 0LT | 2022 |
| Urban Hair & Beauty Ltd | Hair & beauty | TN12 0DB | 2008 |
| Vine Hair Ltd | Hair & beauty | TN11 9BH | 2022 |
| Your Skin Coach Ltd | Hair & beauty | TN11 0HL | 2025 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.