←Back to overview
Businesses · Hale Street
Businesses in the parish of East Peckham
217 active companies registered locally, about 66 per 1,000 residents.
The figures on this page are for the parish of East Peckham, which includes Hale Street. There are no separate figures for Hale Street. What each figure covers
Active companies
217
Per 1,000 residents
66
New in 12 months
12
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 31 | 15% |
| Manufacturing | 20 | 9% |
| Construction | 20 | 9% |
| Retail & wholesale | 19 | 9% |
| Real estate | 19 | 9% |
| Admin & support | 18 | 8% |
| Hospitality | 17 | 8% |
| Tech & media | 15 | 7% |
| Finance | 13 | 6% |
| Arts & leisure | 7 | 3% |
| Households & property management | 7 | 3% |
| Dormant companies | 7 | 3% |
| Agriculture | 4 | 2% |
| Transport & storage | 4 | 2% |
| Healthcare | 3 | 1% |
| Other services | 3 | 1% |
| Education | 2 | 1% |
| Utilities | 1 | 0% |
| Water & waste | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.