←Back to overview
Food hygiene · Hale Street
Food hygiene ratings in the parish of East Peckham
19 food businesses inspected. 8 (42%) hold the top 5-star rating.
The figures on this page are for the parish of East Peckham, which includes Hale Street. There are no separate figures for Hale Street. What each figure covers
Rating distribution
5
8
4
8
3
2
2
1
5 (very good)430 to 2Awaiting or exemptCentre of Hale Street
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Barkaways-The Coffee Hut | Restaurant/Cafe/Canteen | TN12 5LG | 5 |
| East Peckham Salvation Army | Other catering premises | TN12 5AQ | 5 |
| Hale Place Care Solutions | Caring Premises | TN12 5EN | 5 |
| Pam's Pantry | Mobile caterer | TN12 5LG | 5 |
| Scalliwags Pre-School CIO, East Peckham | Caring Premises | TN12 5LL | 5 |
| The Co-operative | Retailers - supermarkets/hypermarkets | TN12 5BQ | 5 |
| The Mulberry Tree Coffee Shop At Brookside Garden Centre | Restaurant/Cafe/Canteen | TN12 5JG | 5 |
| The Pound Fish Bar | Takeaway/sandwich shop | TN12 5AT | 5 |
| Bush, Blackbird And Thrush | Pub/bar/nightclub | TN12 5LN | 4 |
| East Peckham Kebab And Pizza | Takeaway/sandwich shop | TN12 5AT | 4 |
| East Peckham Newsagent | Retailers - other | TN12 5AN | 4 |
| Khan Spice | Restaurant/Cafe/Canteen | TN12 5LX | 4 |
| Man Of Kent | Pub/bar/nightclub | TN12 5JS | 4 |
| The Redfort Gurkha Restaurant | Restaurant/Cafe/Canteen | TN12 5HL | 4 |
| The Village Butcher And Stores | Retailers - other | TN12 5AU | 4 |
| The Village Coffee And Wine Bar | Restaurant/Cafe/Canteen | TN12 5AU | 4 |
| Emma's Kitchen At East Peckham CP School | School/college/university | TN12 5LH | 3 |
| Waterside Cafe At Branbridges | Restaurant/Cafe/Canteen | TN12 5HF | 3 |
| Oriental Gourmet Kitchen | Takeaway/sandwich shop | TN12 5AT | 2 |
Food Standards Agency food hygiene ratings. Open Government Licence.