←Back to overview
Compare · Hale Street
Hale Street vs Hamstreet
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hale Street East Peckham parish, Kent | Hamstreet Orlestone parish, Kent |
|---|---|---|
| Local figures cover | East Peckham parish | Orlestone parish |
| Population | 3,278 | 1,649 |
| Median property price | £402,500 | £400,000 |
| Sales (12 months) | 30 | 24 |
| Crime per 1,000 | 67 | 43 |
| Avg broadband (Mbps) | 84.2 | 60.1 |
| Full fibre (% of postcodes) | 68% | 20% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 42% | n/a |
| Active businesses | 217 | 64 |
| River/sea flood risk | High | Low |
| Nearest station | Yalding | Ham Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers