←Back to overview
Compare · Hale Street
Hale Street vs Hadlow Down
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hale Street East Peckham parish, Kent | Hadlow Down East Sussex |
|---|---|---|
| Local figures cover | East Peckham parish | Hadlow Down parish |
| Population | 3,278 | 802 |
| Median property price | £402,500 | £630,000 |
| Sales (12 months) | 30 | 8 |
| Crime per 1,000 | 67 | 29 |
| Avg broadband (Mbps) | 84.2 | 101.3 |
| Full fibre (% of postcodes) | 68% | 31% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 42% | 50% |
| Active businesses | 217 | 57 |
| River/sea flood risk | High | Very low |
| Nearest station | Yalding | Buxted |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers